| Aktie | Kurs | Veränderung |
| 3M | 85,35 | (+ 0,16) |
| Alcoa | 8,49 | (- 0,22) |
| American Express | 57,39 | (- 0,55) |
| AT & T | 33,19 | (- 0,16) |
| Bank Of America | 7,11 | (- 0,19) |
| Boeing | 72,35 | (- 0,23) |
| Caterpillar | 91,86 | (- 0,82) |
| Chevron | 100,10 | (+ 0,10) |
| Cisco-Systems | 16,69 | (+ 0,15) |
| Coca-Cola | 76,33 | (- 0,24) |
| DuPont | 49,85 | (- 0,30) |
| ExxonMobil | 82,17 | (+ 0,38) |
| General Elecric | 19,00 | (+ 0,60) |
| Hewlett-Packard | 22,03 | (- 0,37) |
| Home Depot | 48,77 | (+ 0,10) |
| IBM | 199,73 | (+ 0,69) |
| Intel | 26,50 | (- 0,38) |
| J.P. Morgan Chase & Co. | 35,46 | (- 0,78) |
| Johnson & Johnson | 63,71 | (+ 0,10) |
| Kraft Foods Inc | 38,61 | (- 0,21) |
| McDonald's | 91,43 | (+ 0,42) |
| Merck & Co. | 38,23 | (+ 0,49) |
| Microsoft | 29,90 | (- 0,31) |
| Pfizer | 22,64 | (+ 0,34) |
| Procter & Gamble | 64,29 | (+ 0,57) |
| Travelers Cos. | 63,61 | (- 0,54) |
| United Technologies | 74,70 | (- 0,99) |
| Verizon Comm. | 40,88 | (- 0,17) |
| Wal-Mart | 59,19 | (- 0,16) |
| Walt-Disney | 45,08 | (+ 0,07) |
| Veränderung der Indexstände zum Vortagsschluss | ||
| Stand | Veränderung | |
| Dow Jones Index | 12.598,55 | (- 33,45) |
Quelle: Reuters/oraise; Stand: 16.05.2012 22:25 Uhr (dpa)



Noch nicht registriert? Jetzt kostenlos registrieren »