Rang | Name | Punkte pro Spiel |
---|---|---|
1. | Kevin Durant (Oklahoma City) | 29,3 |
2. | Kevin Love (Minnesota Timberwolves) | 27,2 |
3. | LeBron James (Miami Heat) | 27 |
4. | Carmelo Anthony (New York Knicks) | 26,1 |
4. | James Harden (Houston Rockets) | 26,1 |
6. | Kevin Martin (Minnesota Timberwolves) | 24,9 |
7. | Paul George (Indiana Pacers) | 24,6 |
8. | Evan Turner (Philadelphia 76ers) | 23,4 |
9. | DeMarcus Cousins (Sacramento Kings) | 22,8 |
10. | Monta Ellis (Dallas Mavericks) | 22,2 |
11. | Blake Griffin (Los Angeles Clippers) | 22,1 |
12. | LaMarcus Aldridge (Portland Trail Blazers) | 21,9 |
13. | Anthony Davis (New Orleans Pelicans) | 21,8 |
14. | Arron Afflalo (Orlando Magic) | 21,3 |
15. | Russell Westbrook (Oklahoma City) | 21 |
16. | Brook Lopez (Brooklyn Nets) | 20,5 |
17. | Klay Thompson (Golden State Warriors) | 20,4 |
17. | Eric Bledsoe (Phoenix Suns) | 20,4 |
17. | Chris Paul (Los Angeles Clippers) | 20,4 |
17. | Ty Lawson (Denver Nuggets) | 20,4 |
21. | Stephen Curry (Golden State Warriors) | 20,3 |
22. | Gordon Hayward (Utah Jazz) | 19,8 |
22. | Jeff Teague (Atlanta Hawks) | 19,8 |
24. | DeMar DeRozan (Toronto Raptors) | 19,7 |
24. | Rudy Gay (Toronto Raptors) | 19,7 |
26. | Damian Lillard (Portland Trail Blazers) | 19,6 |
27. | Al Horford (Atlanta Hawks) | 19,4 |
28. | Dirk Nowitzki (Dallas Mavericks) | 19,3 |
28. | Kyrie Irving (Cleveland Cavaliers) | 19,3 |
28. | Bradley Beal (Washington Wizards) | 19,3 |
Noch nicht registriert? Jetzt kostenlos registrieren »